Transparent plans, per-placement pricing
No mandatory retainers to access inventory. Platform plans add workspaces, automation and reporting depth as your programme grows.
Self-Serve
€0platform fee
Browse publishers and order individual placements with transparent per-link pricing.
- Full publisher marketplace access
- Live authority and traffic data
- 1 project workspace
- Standard link reporting
- Email support within 24h
Growth
Most popular€349per month
For in-house teams running continuous link acquisition across several pages.
- Everything in Self-Serve
- 10 project workspaces
- Anchor distribution management
- Link Gap Scout unlimited scans
- Scheduled PDF and CSV reporting
- Named link strategist
Agency
€890per month
Multi-client link building with white-labelled reporting and team permissions.
- Everything in Growth
- Unlimited client workspaces
- White-label link reports
- Role-based team permissions
- Volume placement pricing
- Priority publisher sourcing
Indicative starting prices
Final pricing depends on market, language, publication authority and volume. Every quote is itemised.
| Service | Typical timeline | From |
|---|---|---|
| Guest Post Backlinks | 14–45 days | $45 |
| Editorial Backlinks | 21–60 days | $65 |
| Contextual Backlinks | 10–40 days | $35 |
| Niche Edit Backlinks | 8–35 days | $40 |
| Web 2.0 Backlinks | 12–30 days | $20 |
| Authority Backlinks | 14–45 days | $55 |
| Local Backlinks | 18–45 days | $35 |
| Citation & Directory Backlinks | 12–32 days | $25 |
| Forum & Community Backlinks | 14–45 days | $15 |
| Blog Comment Backlinks | 10–30 days | $10 |
| Social Bookmarking | 7–30 days | $10 |
| Press Release & News Backlinks | 8–90 days | $75 |
| Digital PR Backlinks | 30–90 days | $160 |
| Resource Link Building | 21–55 days | $55 |
| Broken Link Building | 21–50 days | $50 |
| Image & Infographic Link Building | 14–60 days | $65 |
| SaaS & Software Backlinks | 20–70 days | $50 |
| EDU & GOV Resource Links | 25–80 days | $70 |
| Competitor Link Building | 10–70 days | $35 |
| Brand & Entity Link Building | 18–60 days | $40 |
| Monthly Link Building | 30–30 days | $95 |
| Premium Link Building | 30–75 days | $125 |
No lock-in
Monthly plans can be cancelled before the next renewal. Annual plans include two months free.
Price locked at checkout
Marketplace prices are fixed when you order, even if the publisher revises rates later.
VAT-compliant invoicing
Automatic invoices with reverse-charge handling for EU business customers.